| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $624,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629099 | Single Family Property | 3 | 3.00 | 3400 | |
| 1 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#621407 | Single Family Property | 4 | 3.00 | 3950 | |
| 5 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#631384 | Single Family Property | 3 | 2.00 | 1686 | |
| 3 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629929 | Single Family Property | 3 | 1.00 | 1040 | |
| 0 | $58,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#597749 | Condo/Townhome/Coop Property | 3 | 2.00 | 1132 | |
| 4 | $56,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#630344 | Single Family Property | 3 | 1.50 | 1064 | |
